| Student | Events | Deposit Received | |
| 1 | Carrie Wintle | yes | |
| 2 | Jeryn Robinson | ||
| 3 | Dacia Bergeleen | ||
| 4 | Emily Kamen | Yes | |
| 5 | Dain Saxton | Gts | Yes |
| 6 | Allie Simons | Yes | |
| 7 | Brittany Jo Cudworth | ||
| 8 | Kylee Habeck | Yes | |
| 9 | McKenzie Jendersee | ||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
If your name is listed above & you have sent a deposit, you are IN the clinic. Persons on waiting list are not listed above, but will be contacted if a deposit is not received by an above person by deposit deadline for that clinic.