| Student | Events | Deposit Received | |
| 1 | Sarah Wright | Yes | |
| 2 | Addie Davis | Yes | |
| 3 | Hailey Jo Hall | Yes | |
| 4 | Evangeline Windmill | ||
| 5 | Valerie James | ||
| 6 | Trey Tucker | Gts | Yes |
| 7 | Ruby Mineer | ||
| 8 | Jonnie Crossland | yes | |
| 9 | Christina Pierce | BK | |
| 10 | |||
| 11 | |||
| 12 | |||
If your name is listed above & you have sent a deposit, you are IN the clinic. Persons on waiting list are not listed above, but will be contacted if a deposit is not received by an above person by deposit deadline for that clinic.